Property Attributes
- MLS#3259857
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- NeighborhoodBerkshire Ridge 1
- Zip37122
- StyleTraditional
- Year Built2010
- Taxes$ 2003
- Price$ 639,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2889
- Lot Size0.36 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
A 4-bedroom on a corner lot in Berkshire Ridge, Mount Juliet — 2,889 square feet with real room to spread out. Fresh interior paint and hardwood floors run the main level. The kitchen has granite counters and stainless appliances that stay. Upstairs: comfortable secondary bedrooms and a big bonus room over the garage for a media room, playroom, or home office. Out back, a fully fenced yard and covered patio. The big-ticket items are handled — a newer Trane gas package HVAC downstairs with a transferable warranty, and a two-year-old water heater. Just off the Beckwith Road exit, so I-40, Providence Marketplace, and Costco are quick, and BNA is about 15 minutes. Low HOA, zoned for top-rated Mount Juliet schools. Ask about the 1% lender credit toward closing costs.
| Elementary School | Middle School | High School |
|---|---|---|
| Rutland Elementary | Gladeville Middle School | Wilson Central High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $664,900 |
| 7/29/2026 | 3$649,900 |
| 9/8/2026 | 1$644,900 |
| 9/14/2026 | 1$639,900 |
General Features
| Living Area | 2889 |
|---|---|
| Sewer | STEP System |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2010 |
| Stories Count | 2 |
| Topography | Corner Lot,Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Playground |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Berkshire Ridge 1 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 E to Beckwith Rd exit,Left onto Berkshire Blvd. Left onto Scottland Trace. Home is on the left. |
| High School | Wilson Central High School |
| City | Mount Juliet |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Rutland Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2003 |
| Middle/Junior High School | Gladeville Middle School |
| Virtual Tour | https://listings.clearlensphotography.com/videos/019d69f6-cc55-71f1-8f69-5cb4aa824a91?v=354 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2889 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.36 |
| Building Area Total | 2889 |
| Lot Dimensions | 98.63 X 130 IRR |
| Lot Size Acres | 0.36 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.